Herald Staff Report
CLINTON —
Boys basketball
Mississippi Athletic Conference
Conf. All
W L W L
Bettendorf 4 0 7 0
North Scott 3 0 9 0
Pleasant Valley 3 1 6 1
Dav. Assumption 2 1 3 3
Burlington 2 2 2 5
Dav. Central 2 2 4 4
Dav. West 2 2 4 4
Clinton 0 3 2 5
Dav. North 0 3 1 5
Muscatine 0 3 1 5
Big East Conference
Conf. All
W L W L
Preston 4 0 6 0
Marquette Cath. 5 1 6 3
Northeast 5 1 7 1
Camanche 3 2 4 3
Midland 3 3 5 4
Bellevue 2 4 2 6
Cal.-Wheatland 2 4 2 6
Lisbon 1 6 2 7
Prince of Peace 0 5 0 8
WaMaC Conference
East Division
Conf. All
W L W L
West. Dubuque 4 0 6 0
D’ville Beckman 3 1 6 2
Solon 5 2 5 2
Anamosa 4 2 5 2
Central DeWitt 3 2 5 3
Maquoketa 3 3 3 3
West Delaware 1 3 2 4
Mount Vernon 1 6 2 7
Girls basketball
Mississippi Athletic Conference
Conf. All
W L W L
Pleasant Valley 6 0 6 2
Dav. Assumption 5 0 7 0
Muscatine 5 0 8 1
Bettendorf 3 3 3 5
North Scott 3 3 4 5
Dav. West 1 2 1 3
Burlington 1 3 2 4
Clinton 1 4 2 6
Dav. Central 1 4 1 6
Dav. North 0 6 0 9
Big East Conference
Conf. All
W L W L
Marquette Cath. 6 0 7 1
Bellevue 4 1 6 2
Northeast 4 1 6 2
Preston 4 2 6 2
Camanche 3 2 7 2
Prince of Peace 2 4 3 6
Lisbon 2 5 3 6
Midland 1 5 2 7
Cal.-Wheatland 0 6 0 8
WaMaC Conference
East Division
Conf. All
W L W L
West. Dubuque 4 0 7 1
Mount Vernon 4 1 7 2
D’ville Beckman 2 1 3 5
Solon 5 3 6 3
Anamosa 2 2 3 5
West Delaware 2 2 4 4
Maquoketa 1 7 1 8
Central DeWitt 0 5 0 10